2023 All-Star Series Rosters
NORTH
No. | Name | B/T | Ht/Wt | Birthdate | High School | Commitment |
PITCHERS |
10 | Ty Alleman | R/R | 6-0/180 | 4/22/2005 | Jesuit | Santa Clara |
22 | Ben Christenson | R/R | 6-1/190 | 3/1/2005 | Grant | |
17 | Drake Gabel | L/L | 6-2/200 | 8/11/2004 | West Linn | Seattle |
16 | Erik Hoffberg | R/R | 6-3/185 | 9/7/2004 | Lakeridge | Gonzaga |
21 | Austin Wolfe | L/L | 6-0/180 | 5/10/2005 | Mountainside | Bushnell |
CATCHERS |
15 | Luke Anzellotti | R/R | 5-10/195 | 6/12/2005 | Central Catholic | |
11 | Brock Leitgeb | R/R | 6-0/185 | 1/31/2005 | Jesuit | Michigan |
2 | Charlie Sturm | R/R | 5-10/170 | 11/17/2004 | Jesuit | Chapman |
INFIELDERS |
14 | Ryan Cooney | R/R | 6-1/195 | 10/7/2004 | Jesuit | Oregon |
8 | Jake Holmes | R/R | 6-2/230 | 10/18/2004 | West Linn | Linn-Benton CC |
7 | Levi Jones | L/R | 6-1/185 | 5/27/2005 | Jesuit | Oregon State |
1 | Grant Maxwell | R/R | 5-10/165 | 5/22/2004 | Lake Oswego | |
20 | Finbar O'Brien | L/R | 6-3/185 | 4/22/2005 | La Salle | |
1 | Dawson Santana | R/R | 5-7/155 | 2/21/2005 | Lakeridge | Oregon State |
23 | Colton Schmokel | R/R | 6-2/220 | 10/22/2004 | Lincoln | |
12 | Sam Weber | R/R | 6-0/175 | 8/5/2004 | Barlow | |
OUTFIELDERS |
18 | Graham Geibel | R/R | 6-4/192 | 4/12/2005 | Newberg | | |
19 | Nick Gribble | R/R | 6-1/195 | 8/12/2005 | Sherwood | |
5 | Armand Lettiere | R/R | 5-11/170 | 12/21/2004 | Central Catholic | Puget Sound |
24 | Leo Renzema | R/R | 6-2/185 | 4/11/2005 | Putnam | |
13 | Kellen Segel | R/R | 6-2/195 | 5/19/2005 | Grant | Linn-Benton CC |
SOUTH
No. | Name | B/T | Ht/Wt | Birthdate | High School | Commitment |
PITCHERS |
23 | Kaden Isola | R/R | 6-3/215 | 12/14/04 | Bend | Sacramento City College |
25 | Max Gregg | R/R | 6-5/205 | 12/14/04 | Corvallis | |
15 | Aiden Horsley | R/R | 6-0/180 | 11/14/04 | North Medford | Lower Columbia CC |
19 | Simon Lemke | R/R | 6-0/170 | 8/10/05 | Mountain View | Columbia Basin College |
6 | Logan Malinowski | L/R | 6-0/220 | 6/17/04 | Bend | College of the Redwoods |
22 | Ryan Rivers | R/R | 6-2/200 | 8/18/04 | Lebanon | |
14 | Hunter Schwank | R/R | 6-5/195 | 7/15/05 | Crater | |
17 | Cameron Sewell | L/R | 6-0/175 | 4/30/05 | South Medford | Sacramento State |
CATCHERS |
21 | Zach Justice | R/R | 6-0/215 | | Summit | Oregon |
|
11 | Will Merritt | R/R | 5-10/170 | 7/9/05 | Central | |
|
8 | Grant Strother | R/R | 6-0/175 | 10/3/04 | Sprague | Tufts |
|
INFIELDERS |
16 | Carlo Cervantes | S/R | 5-11/170 | 6/10/04 | Central | |
12 | Maddox Molony | R/R | 6-2/180 | 10/1/04 | Thurston | Oregon |
18 | Jace Negler | R/R | 5-11/185 | 9/10/04 | Ridgeview | |
5 | Walker Still | R/R | 5-11/170 | 6/11/05 | Crecent Valley | |
4 | Brandon Stinnett | L/R | 5-9/175 | 10/6/04 | Sprague | Seattle |
2 | Colton Vandetta | R/R | 5-8/160 | 10/8/04 | Lebanon | |
OUTFIELDERS |
7 | Evan Bliss | R/R | 5-10/150 | 11/30/04 | West Albany | |
10 | Gus Lerczak | R/R | 5-10/175 | 3/18/05 | Corvallis | |
24 | Trey Newmann | R/R | 6-5/200 | 7/16/05 | North Medford | Oregon |
20 | Andreas Smith | R/R | 5-10/200 | 9/10/04 | Lebanon | |